
Corner Guards
Surface Mounted Corner Guards
Surface mounted corner guards provide the most flexible solution for corner protection. Use them alone in trouble spots or as part of a complete wall protection system. They mount to nearly any surface and are ideal for use in both new construction or renovation projects. Biopolymer guards
(with or without aluminum retainer) are available in 4′ (1.21 m), 8′ (2.43 m) standard heights or custom heights up to 12′ (3.65 m). Stainless steel corner guards are available in nearly any wing size in 90 degree or 135 degree angles or custom angles and in heights of 4′ (1.21 m), 8′ (2.34 m) or custom up to 10′ (3.04 m). DeTerra biopolymer and aluminum products are PVC-free contain rapidly renewable and recycled content. Stainless steel products include recycled content.
Flush Mounted Corner Guards
Create a finished look with flush mounted corner guards. They are recommended for use in full height applications in new walls up to 12′ (3.65 m) but can be used in partial height applications. DeTerra biopolymer and aluminum products are PVC-free and contain rapidly renewable and recycled content.
| Model Number | Width |
Description | Guide Specs |
LEED Data |
Detail (PDF) |
Color Selections |
Product Summary |
CAD Drawings |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Mounted Corner Guards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CG2-S | 2" (50.8 mm) |
DeTerra biobased polymer corner guard with aluminum retainer, surface mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CG3-S | 3" (76.2 mm) |
DeTerra biobased polymer corner guard with aluminum retainer, surface mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CG-X | 1-1/2" (38.1mm) |
DeTerra biobased polymer corner guard, adhesive mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CG135-X | 1" to 2-3/4" (25.4 mm to 69.8 mm) |
135 degree DeTerra biobased polymer corner guard adhesive or tape mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CG135-S | 3" (76.2 mm) |
135 degree DeTerra biobased polymer corner guard with aluminum retainer, surface mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSCG | 1"(25.4 mm) or greater |
Stainless steel corner guard, surface mounted, wing size 1" or greater and 90 degree, 135 degree or custom angle, adhesive mount | - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSEW | Variable |
Stainless steel endwall, surface mounted, wing size 1" or greater, adhesive mount | - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSCG-H | 1" (25.4mm) or greater |
Stainless steel corner guard, surface mounted, wing size 1" or greater and 90 degree, 135 degree or custom angle, mechanical mount with truss head screws | - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSEW - H | 1" or greater |
Stainless steel endwall, 1" wings or greater, mechanical mount with truss head screw | - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSCG-HCS | 1" (25.4mm) or greater |
Stainless steel corner guard, surface mounted, wing size 1" or greater and 90 degree, 135 degree or custom angle, countersunk flat head screws | - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Width |
Description | Guide Specs |
LEED Data |
Detail (PDF) |
Color Selections |
Product Summary |
CAD Drawings |
|||||||||||||||||
| Flush Mounted | |||||||||||||||||||||||||
| CG2-F | 2" (50.8 mm) |
Corner guard with aluminum retainer, flush mount | |||||||||||||||||||||||
| CG3-F | 3" (76.2 mm) |
Corner guard with aluminum retainer, flush mount | |||||||||||||||||||||||
| CG3135-F | 3" (76.2 mm) |
Corner guard with aluminum retainer, flush mount | - |
- |
|||||||||||||||||||||
| SSCG2-F | 2" (50.8mm) |
Flush mounted stainless steel corner guard, 2" wings, Type 304 stainless, #4 satin finish | - |
- |
|||||||||||||||||||||
| SSCG3-F | 3" (76.2mm) |
Flush mounted cornner gaurd, 3" wings, Type 304 stainless steel, 16 guage, #4 satin finish | - |
- |
- |
||||||||||||||||||||